2016 Men's Volleyball Cumulative Statistics

Team (16-12, 11-5)

Overall Team Statistics
Statistic John Jay College Opponents
Attack
Kills 1026 920
Errors 596 553
Attempts 2878 2606
Percent .149 .141
Kills Per Set 10.4 9.3
Set
Assists 934 826
Assists Per Set 9.4 8.3
Ball Handling Errors 63 45
Serve
Aces 187 161
Errors 323 247
Aces Per Set 1.9 1.6
Receptions
Errors 161 187
Errors Per Set 1.6 1.9
Defense
Digs 1010 1025
Digs Per Set 10.2 10.4
Blocking
Solo 86 70
Assists 154 228
Errors 58 39
Blocks 163.0 184.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wu, Gary 57 20 5 11.0 0.19 0 0.00 3 20 -.150 3 0.05 11 0.19 36
2 Chabla, Michael 9 5 0 4.0 0.44 0 0.00 0 1 .000 1 0.11 4 0.44 5
3 Anderson, Nicholas 91 26 19 144.5 1.59 90 0.99 17 240 .304 739 8.12 27 0.30 32
4 Dolores, Brandon 91 27 3 1.0 0.01 1 0.01 2 19 -.053 9 0.10 0 0.00 0
5 Yeung, Ivan 75 24 9 17.5 0.23 7 0.09 24 72 -.236 17 0.23 4 0.05 12
7 Santana, Alexander 63 18 14 101.5 1.61 74 1.17 56 221 .081 7 0.11 10 0.16 24
11 DeJesus, Juan 98 28 23 307.5 3.14 245 2.50 120 617 .203 77 0.79 35 0.36 48
12 Cintron, Carmelo 99 28 21 119.5 1.21 75 0.76 55 238 .084 14 0.14 28 0.28 46
21 Palleschi, Jack 99 28 24 500.5 5.06 397 4.01 190 915 .226 54 0.55 40 0.40 62
23 Miranda, Francisco 99 28 24 169.0 1.71 137 1.38 129 535 .015 13 0.13 28 0.28 58
Total 99 28 1,376.0 13.90 1026 10.36 596 2878 .149 934 9.43 187 1.89 323
Opponents 99 28 1,265.0 12.78 920 9.29 553 2606 .141 826 8.34 161 1.63 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wu, Gary 57 46 0.81 9 0 .000 0.16 0 0 0 0.00 0 2
2 Chabla, Michael 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anderson, Nicholas 91 108 1.19 8 0 .000 0.09 13 29 42.0 0.46 8 28
4 Dolores, Brandon 91 102 1.12 21 0 .000 0.23 0 0 0 0.00 0 4
5 Yeung, Ivan 75 56 0.75 12 0 .000 0.16 2 9 11.0 0.15 4 0
7 Santana, Alexander 63 36 0.57 2 0 .000 0.03 8 19 27.0 0.43 5 2
11 DeJesus, Juan 98 183 1.87 34 0 .000 0.35 17 21 38.0 0.39 1 11
12 Cintron, Carmelo 99 69 0.70 7 0 .000 0.07 6 21 27.0 0.27 19 6
21 Palleschi, Jack 99 215 2.17 15 0 .000 0.15 39 49 88.0 0.89 19 4
23 Miranda, Francisco 99 190 1.92 31 0 .000 0.31 1 6 7.0 0.07 2 6
Total 99 1010 10.20 161 0 .000 1.63 86 154 163.0 1.65 58 63
Opponents 99 1025 10.35 187 0 .000 1.89 70 228 184.0 1.86 39 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wu, Gary 33 12 3 6.0 0.18 0 0.00 2 16 -.125 1 0.03 6 0.18 17
2 Chabla, Michael 5 3 0 4.0 0.80 0 0.00 0 0 0 1 0.20 4 0.80 5
3 Anderson, Nicholas 53 14 11 72.0 1.36 45 0.85 7 127 .299 436 8.23 14 0.26 20
4 Dolores, Brandon 53 15 0 0 0.00 0 0.00 0 16 .000 6 0.11 0 0.00 0
5 Yeung, Ivan 45 14 7 10.0 0.22 3 0.07 17 43 -.326 9 0.20 3 0.07 7
7 Santana, Alexander 46 12 8 89.0 1.93 68 1.48 38 179 .168 6 0.13 9 0.20 16
11 DeJesus, Juan 60 16 14 188.0 3.13 153 2.55 60 351 .265 63 1.05 21 0.35 30
12 Cintron, Carmelo 61 16 12 69.5 1.14 43 0.70 32 138 .080 7 0.11 18 0.30 27
21 Palleschi, Jack 61 16 14 321.0 5.26 250 4.10 106 540 .267 47 0.77 28 0.46 37
23 Miranda, Francisco 61 16 14 111.0 1.82 86 1.41 67 308 .062 10 0.16 23 0.38 40
Total 61 16 870.5 14.27 648 10.62 329 1718 .186 586 9.61 126 2.07 199
Opponents 61 16 736.5 12.07 533 8.74 366 1597 .105 477 7.82 100 1.64 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wu, Gary 33 31 0.94 8 0 .000 0.24 0 0 0 0.00 0 2
2 Chabla, Michael 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Anderson, Nicholas 53 53 1.00 8 0 .000 0.15 6 14 20.0 0.38 5 18
4 Dolores, Brandon 53 55 1.04 11 0 .000 0.21 0 0 0 0.00 0 3
5 Yeung, Ivan 45 32 0.71 8 0 .000 0.18 1 6 7.0 0.16 2 0
7 Santana, Alexander 46 30 0.65 2 0 .000 0.04 7 10 17.0 0.37 5 2
11 DeJesus, Juan 60 121 2.02 22 0 .000 0.37 8 12 20.0 0.33 0 9
12 Cintron, Carmelo 61 42 0.69 7 0 .000 0.11 3 11 14.0 0.23 17 6
21 Palleschi, Jack 61 144 2.36 8 0 .000 0.13 29 28 57.0 0.93 13 4
23 Miranda, Francisco 61 108 1.77 19 0 .000 0.31 1 2 3.0 0.05 1 6
Total 61 619 10.15 100 0 .000 1.64 55 83 96.5 1.58 43 50
Opponents 61 589 9.66 126 0 .000 2.07 43 121 103.5 1.70 24 22

Match-By-Match

John Jay College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2016 vs CCNYM W 3 25 8 54 .315 25 9 16 6 21 7 0 9 7.0 8 41.0
2/06/2016 at Hunter College L 3 23 16 82 .085 21 2 7 8 33 2 0 5 2.0 26 27.0
2/10/2016 Medgar Evers W 3 33 11 61 .361 30 15 9 2 23 1 2 2 2.0 0 50.0
2/15/2016 BCMVB W 4 56 22 133 .256 49 8 15 3 53 0 10 5 5.0 0 69.0
2/15/2016 YORK W 3 36 17 85 .224 33 9 15 2 16 0 2 2 1.0 1 46.0
2/18/2016 CCNYM W 4 44 23 140 .150 36 7 17 5 72 3 13 1 9.5 5 60.5
2/20/2016 IDA L 3 23 21 104 .019 17 4 7 5 46 5 2 1 6.0 1 33.0
2/23/2016 at Cairn University L 3 22 23 83 -.012 19 3 8 9 25 0 8 1 4.0 0 29.0
2/25/2016 Hunter College L 3 20 27 87 -.080 20 4 6 12 35 1 0 0 1.0 0 25.0
2/27/2016 vs Albertus Magnus W 3 32 17 85 .176 32 10 13 1 33 3 0 1 3.0 1 45.0
2/27/2016 vs Lancaster Bible L 4 39 29 110 .091 39 6 10 7 38 8 0 6 8.0 2 53.0
3/02/2016 at Lehman W 4 33 22 95 .116 31 4 19 11 27 6 18 1 15.0 0 52.0
3/03/2016 PRATT W 3 37 18 86 .221 34 11 19 1 34 1 0 0 1.0 3 49.0
3/05/2016 vs Lehman W 5 43 18 90 .278 40 11 5 9 37 10 3 3 11.5 3 65.5
3/05/2016 vs Medgar Evers College W 3 41 13 77 .364 38 7 12 2 28 1 4 0 3.0 0 51.0
3/07/2016 PURCHASE W 3 39 24 130 .115 37 4 9 5 47 4 12 0 10.0 0 53.0
3/09/2016 REGM L 3 34 22 91 .132 32 1 4 3 17 1 8 2 5.0 0 40.0
3/15/2016 CSIM W 4 48 28 149 .134 38 12 10 6 59 5 4 5 7.0 2 67.0
3/17/2016 at York L 4 54 26 139 .201 51 7 15 6 23 3 4 2 5.0 0 66.0
3/19/2016 vs Thiel L 3 27 21 98 .061 25 6 9 9 34 0 8 0 4.0 1 37.0
3/19/2016 at Eastern Mennonite L 3 20 29 88 -.102 18 0 6 3 19 0 10 0 5.0 0 25.0
3/22/2016 BARUCH L 5 45 32 134 .097 40 6 14 11 45 3 14 4 10.0 2 61.0
3/24/2016 BCMVB W 4 50 24 116 .224 45 10 19 5 37 1 6 2 4.0 1 64.0
3/26/2016 at BARUCH L 4 37 19 111 .162 32 10 9 6 27 4 2 1 5.0 1 52.0
3/26/2016 vs CSIM W 4 57 25 143 .224 51 4 12 1 57 7 7 3 10.5 2 71.5
3/29/2016 at BCMVB W 5 53 22 138 .225 51 11 18 10 63 2 0 0 2.0 0 66.0
4/05/2016 Lehman W 3 35 19 96 .167 30 5 14 4 37 5 13 0 11.5 0 51.5
4/08/2016 at Hunter College L 3 20 20 73 .000 20 1 6 9 24 3 4 2 5.0 4 26.0
John Jay College 99 1026 596 2878 .149 934 187 323 161 1010 86 154 58 163.0 63 1,376.0
Opponents 99 920 553 2606 .141 826 161 247 187 1025 70 228 39 184.0 45 1,265.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.36
Assists Per Set 9.43
Service Aces Per Set 1.89
Reception Errors Per Set 1.63
Digs Per Set 10.20
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.64
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2016 vs CCNYM L 3 25 17 63 .127 22 6 12 9 21 1 2 4 2.0 0 33.0
2/06/2016 Hunter College W 3 34 10 77 .312 18 8 6 2 42 6 14 1 13.0 1 55.0
2/10/2016 at Medgar Evers L 3 16 15 56 .018 12 2 8 15 12 0 2 1 1.0 3 19.0
2/15/2016 at BCMVB L 4 39 18 121 .174 35 3 7 8 48 3 12 1 9.0 1 51.0
2/15/2016 at YORK L 3 24 15 58 .155 21 2 9 9 25 2 3 1 3.5 3 29.5
2/18/2016 at CCNYM L 4 31 26 129 .039 24 5 19 7 64 0 8 4 4.0 7 40.0
2/20/2016 at IDA W 3 35 16 97 .196 27 5 12 4 60 6 7 0 9.5 4 49.5
2/23/2016 Cairn University W 3 35 11 71 .338 33 9 11 3 35 0 12 0 6.0 0 50.0
2/25/2016 at Hunter College W 3 30 6 73 .329 30 12 11 4 39 1 17 1 9.5 2 51.5
2/27/2016 vs Albertus Magnus L 3 22 15 76 .092 19 1 4 10 31 3 2 0 4.0 3 27.0
2/27/2016 vs Lancaster Bible W 4 42 13 93 .312 37 7 10 6 18 3 12 2 9.0 2 58.0
3/02/2016 Lehman L 4 33 39 109 -.055 28 11 14 4 33 2 2 0 3.0 0 47.0
3/03/2016 at PRATT L 3 8 12 55 -.073 8 1 8 11 28 3 0 0 3.0 2 12.0
3/05/2016 vs Lehman L 5 40 22 99 .182 38 9 6 11 10 3 2 0 4.0 0 53.0
3/05/2016 vs Medgar Evers College L 3 16 11 59 .085 14 2 7 7 17 0 2 0 1.0 0 19.0
3/07/2016 at PURCHASE L 3 33 26 118 .059 30 5 5 4 61 4 2 2 5.0 2 43.0
3/09/2016 at REGM W 3 43 15 75 .373 41 3 4 1 27 2 10 1 7.0 2 53.0
3/15/2016 at CSIM L 4 26 29 126 -.024 24 6 5 12 67 0 8 2 4.0 0 36.0
3/17/2016 York W 4 48 21 99 .273 47 6 1 7 49 5 6 3 8.0 2 62.0
3/19/2016 vs Thiel W 3 35 18 90 .189 33 9 8 6 39 1 14 4 8.0 1 52.0
3/19/2016 Eastern Mennonite W 3 34 8 67 .388 30 3 4 0 34 2 18 0 11.0 1 48.0
3/22/2016 at BARUCH W 5 47 35 136 .088 43 11 14 6 46 3 8 5 7.0 2 65.0
3/24/2016 at BCMVB L 4 35 20 103 .146 31 5 11 10 37 1 10 1 6.0 3 46.0
3/26/2016 BARUCH W 4 59 18 116 .353 58 6 13 10 39 3 13 1 9.5 1 74.5
3/26/2016 vs CSIM L 4 23 55 135 -.237 23 1 6 4 21 10 20 0 20.0 0 44.0
3/29/2016 BCMVB L 5 42 29 141 .092 40 10 12 11 56 4 2 0 5.0 0 57.0
4/05/2016 at Lehman L 3 29 23 93 .065 26 4 11 5 40 0 6 2 3.0 0 36.0
4/08/2016 Hunter College W 3 36 10 71 .366 34 9 9 1 26 2 14 3 9.0 3 54.0
Opponents 99 920 553 2606 .141 826 161 247 187 1025 70 228 39 184.0 45 1,265.0
John Jay College 99 1026 596 2878 .149 934 187 323 161 1010 86 154 58 163.0 63 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.29
Assists Per Set 8.34
Service Aces Per Set 1.63
Reception Errors Per Set 1.89
Digs Per Set 10.35
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.45
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Palleschi, Jack 397
DeJesus, Juan 245
Miranda, Francisco 137
Anderson, Nicholas 90
Cintron, Carmelo 75
Team Leaders: Assists
Player High
Assists
Anderson, Nicholas 739
DeJesus, Juan 77
Palleschi, Jack 54
Yeung, Ivan 17
Cintron, Carmelo 14
Team Leaders: Service Aces
Player High
Service Aces
Palleschi, Jack 40
DeJesus, Juan 35
Cintron, Carmelo 28
Miranda, Francisco 28
Anderson, Nicholas 27
Team Leaders: Digs
Player High
Digs
Palleschi, Jack 215
Miranda, Francisco 190
DeJesus, Juan 183
Anderson, Nicholas 108
Dolores, Brandon 102
Team Leaders: Blocks
Player High
Blocks
Palleschi, Jack 88.0
Anderson, Nicholas 42.0
DeJesus, Juan 38.0
Cintron, Carmelo 27.0
Santana, Alexander 27.0