Men's Tennis | 4/18/2015 12:00:00 AM
Box Score The men's tennis team swept York College, 9-0, on Saturday afternoon in Jamaica, NY. The Bloodhounds improve to 4-8 on the year and 3-4 in the CUNY Athletic Conference. The Cardinals drop to 0-11 overall and 0-7 in conference play.Â
The Bloodhounds led 3-0 after doubles action. Senior Luis Chirinos and junior Richard Mills won at two and three singles, respectively, 6-0, 6-1. Number five singles sophomore Zag Kimpolo and number six singles sophomore Marco Guzman both won in straight sets 6-0, 6-0.Â
Â
| #1 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Khatri, Hasnain, York | 3 | 3 | | | | Yevgeniy Remennik, John Jay College | 6 | 6 | | |
|
| #2 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Mo, Justin, York | 0 | 1 | | | | Luis Chirinos, John Jay College | 6 | 6 | | |
|
| #3 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Chhosphel, Kalsang, York | 0 | 1 | | | | Richard Mills, John Jay College | 6 | 6 | | |
|
| #4 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Liew, Felix, York | 2 | 1 | | | | Jowel Ahmed, John Jay College | 6 | 6 | | |
|
| #5 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Ramnauth, Shun, York | 0 | 0 | | | | Zag Kimpolo, John Jay College | 6 | 6 | | |
|
| #6 SINGLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Shuck, Joshua, York | 0 | 0 | | | | Marco Guzman, John Jay College | 6 | 6 | | |
|
|
|
| #3 DOUBLES | Â Â 1Â Â | Â Â 2Â Â | Â Â 3Â Â | Notes | | Shuck, Joshua/Ramnauth, Shun, York | 0 | | | | | Zag Kimpolo/Marco Guzman, John Jay College | 8 | | | |
|
The Bloodhounds travel to USMMA on Tuesday, April 21, for a non-conference match at 4 p.m.Â
Â